| Code | Description |
| 11 | Household, Single Family Units |
| 12 | Household, 2-4 Units |
| 13 | Household, Multi-Units (5 or more) |
| 14 | Condominiums |
| 15 | Mobile Home Parks or Courts |
| 16 | Hotels/Motels |
| 17 | Institutional Lodging |
| 18 | All Other Residential Not Elsewhere Coded (Bare Land Platted & Outside Plats and Sheds in City Limits) |
| 19 | Vacation and Cabin |
| 21 | Food and Kindred Products |
| 22 | Textile Mill Products |
| 23 | Apparel and Other Finished Products Made From Fabrics, Leather and Similar Materials |
| 24 | Lumber and Wood Products (Except Furniture) |
| 25 | Furniture and Fixtures |
| 26 | Paper and Allied Products |
| 27 | Printing and Publishing |
| 28 | Chemicals |
| 29 | Petroleum Refining and Related Industries |
| 31 | Rubber and Misc. Plastic Products |
| 32 | Stone, Clay, and Glass Products |
| 33 | Primary Metal Industries |
| 34 | Fabricated Metal Products |
| 35 | Professional Scientific, and Controlling Instruments; Photographic & Optical Goods; Watches & Clocks - Manufacturing |
| 36 | Industrial Land |
| 37 | Industrial Land With Building |
| 38 | Not Presently Assigned |
| 39 | Misc. Manufacturing |
| 40 | Commercial Land – with a Shed, Warehouse etc. |
| 41 | Railroad/Transit Transportation |
| 42 | Motor Vehicle Transportation |
| 43 | Aircraft Transportation |
| 44 | Marine Craft Transportation |
| 45 | Highway and Street Right-of-Way |
| 46 | Automobile Parking – Parking Lots |
| 47 | Communication |
| 48 | Utilities |
| 49 | Other Transportation, Communication, & Utilities not Classified Elsewhere – Water Systems |
| 50 | Commercial Land |
| 51 | Wholesale Trade |
| 52 | Retail Trade – Building Materials, Hardware, & Farm Equip. |
| 53 | Retail Trade – General Merchandise |
| 54 | Retail Trade – Food |
| 55 | Retail Trade – Automotive, Marine Craft, Aircraft, & Accessories - Gas Stations |
| 56 | Retail Trade – Apparel & Accessories |
| 57 | Retail Trade – Furniture, Home Furnishings & Equip. |
| 58 | Retail Trade – Eating and Drinking – Restaurants |
| 59 | Other Retail Trade |
| 60 | Commercial Land w/ Single Family Residence |
| 61 | Finance, Insurance, & Real Estate Services |
| 62 | Personal Services |
| 63 | Business Services |
| 64 | Repair Services |
| 65 | Professional Services |
| 66 | Contract Construction Services |
| 67 | Governmental Services |
| 68 | Educational Services |
| 69 | Miscellaneous Services |
| 71 | Cultural Activities & Nature Exhibitions |
| 72 | Public Assembly – Church |
| 73 | Amusements |
| 74 | Recreational Activities – RV Parks |
| 75 | Resorts & Group Camps |
| 76 | Parks |
| 77 | Not Presently assigned |
| 78 | Not Presently assigned |
| 79 | Other Cultural, Entertainment, & Recreational |
| 81 | Agriculture (Not Classified Under Open Space Law) |
| 82 | Agricultural Related Activities |
| 83 | Agriculture Classified Under Open Space Law RCW 84.34 |
| 84 | Fishing Activities & Related Services |
| 85 | Mining Activities & Related Services |
| 86 | Reforestation RCW 84.28 |
| 88 | Designated Forest Land RCW 84.33 |
| 89 | Other Resource Production – Gravel Pits |
| 91 | Undeveloped Land |
| 92 | Non Commercial Forest |
| 93 | Water Areas |
| 94 | Open Space Land Classified Under RCW 84.34 |
| 95 | Timberland Classified Under RCW 84.34 |
| 96 | Open Space Cranberry Bogs |
| 97 | Cranberry Bogs |
| 98 | Not Presently Assigned |
| 99 | Personal Property Farm Exemption |
Records Listed: